Financial Report
Financial Report
Follow the movement of GKRIDC ministry funds by main category, complete with balance summaries and transaction lists.
Financial Report
Track congregation ministry income and expenses in one financial report page.
Financial Report
Follow the movement of GKRIDC ministry funds by main category, complete with balance summaries and transaction lists.
Financial Report
General offerings, worship operational costs, and core congregation ministry needs.
Last updated
31 Aug 2024
Ending Balance
-Rp794,231
Total Income
Rp17,994,019
Total Expense
Rp18,788,250
Total Transactions
119
| Date | Description | Amount |
|---|---|---|
| 31 Aug 2024 | Pajak Bunga | -Rp698 |
| 31 Aug 2024 | Bunga | Rp3,492 |
| 30 Aug 2024 | Konsumsi Latihan PWM 30-Agu | -Rp100,000 |
| 30 Aug 2024 | Pers. IS ISM 30-Agu | Rp370,000 |
| 30 Aug 2024 | PK Pelayan FT 25-Agu | -Rp500,000 |
| 30 Aug 2024 | PK Persekutuan Doa 29-Agu | -Rp100,000 |
| 28 Aug 2024 | Konsumsi Latihan PWM 23-Agu | -Rp100,000 |
| 28 Aug 2024 | Biaya TXN | -Rp2,500 |
| 28 Aug 2024 | Iuran MD Aug 24 | -Rp100,000 |
| 28 Aug 2024 | Kotak Persembahan | -Rp189,850 |
| 28 Aug 2024 | Amplop PK 2box | -Rp25,000 |
| 28 Aug 2024 | Konsumsi Tim PWM Sore | -Rp105,000 |
| 28 Aug 2024 | Keamanan 25-Agu | -Rp30,000 |
| 28 Aug 2024 | Snack DC Kids 25-Agu | -Rp70,000 |
| 28 Aug 2024 | Ak. PK Pelayan Ibadah Umum Hope 25-Agu | -Rp330,000 |
| 28 Aug 2024 | Ak. PK Pelayan Ibadah DC Kids Kapel 25-Agu | -Rp205,000 |
| 28 Aug 2024 | Ak. PK Pelayan Ibadah Umum Kapel 25-Agu | -Rp735,000 |
| 28 Aug 2024 | Pers. Ibu Donna Nainggolan (Uc. Syukur HUT Solomon) | Rp1,000,000 |
| 28 Aug 2024 | Pers. DC Kids 25-Agu | Rp202,000 |
| 28 Aug 2024 | Pers. ke-1 Ibadah Umum Kapel 25-Agu | Rp1,567,000 |
| 28 Aug 2024 | Pers. IS Hope 23-Agu | Rp119,000 |
| 23 Aug 2024 | Aqua 4 galon | -Rp72,000 |
| 23 Aug 2024 | Pers. IS ISM 23-Agu | Rp370,000 |
| 23 Aug 2024 | Subsidi ke Kas Diakonia | -Rp150,000 |
| 21 Aug 2024 | Plastik Cor | -Rp150,000 |
| 21 Aug 2024 | Keamanan dll + Iuran RT Hope | -Rp350,000 |
| 21 Aug 2024 | Listrik Hope | -Rp1,100,000 |
| 21 Aug 2024 | Pers. DC Kids Kapel 18-Agu | Rp127,000 |
| 21 Aug 2024 | Pers. ke-2 Ibadah Umum Kapel 18-Agu | Rp763,000 |
| 21 Aug 2024 | Pers. ke-1 Ibadah Umum Kapel 18-Agu | Rp1,196,000 |
| 21 Aug 2024 | Pers. Persekutuan Doa 15-Agu | Rp175,000 |
| 21 Aug 2024 | Buah DC Kids | -Rp55,000 |
| 21 Aug 2024 | Koster Hope 18-Agu | -Rp50,000 |
| 21 Aug 2024 | Keamanan 11 & 18 Aug | -Rp60,000 |
| 21 Aug 2024 | Gantungan Baju | -Rp51,000 |
| 21 Aug 2024 | Ak. PK Pelayan Ibadah Umum Hope | -Rp500,000 |
| 21 Aug 2024 | Ak. PK Pelayan Ibadah DC Kids Kapel | -Rp205,000 |
| 21 Aug 2024 | Ak. PK Pelayan Ibadah Umum Kapel | -Rp705,000 |
| 19 Aug 2024 | Konsumsi Latihan 16 Aug | -Rp100,000 |
| 19 Aug 2024 | Pers. Ibadah Hope 18-Agu | Rp830,000 |
| 19 Aug 2024 | Buah DC Kids | -Rp55,000 |
| 19 Aug 2024 | Konsumsi Tim PWM Sore 18-Agu | -Rp85,000 |
| 18 Aug 2024 | Pers. Ibadah 17 Agustus | Rp600,000 |
| 18 Aug 2024 | Pers. Michael Tobing | Rp150,000 |
| 16 Aug 2024 | Biaya ADM | -Rp17,000 |
| 16 Aug 2024 | Stok ATG Kapel & Hope (Tisue, Kopi, Teh, Gula, Sabun Tangan, Sabun Cuci Piring) | -Rp246,000 |
| 16 Aug 2024 | Stok ATG (Tisue Toilet, Baterai, Plastik Sampah) | -Rp110,000 |
| 16 Aug 2024 | Konsumsi Pers. Doa 15-Agu | -Rp100,000 |
| 16 Aug 2024 | PK Pers. Doa 15-Agu | -Rp100,000 |
| 16 Aug 2024 | Pers. IS ISM 16-Agu | Rp300,000 |
| 15 Aug 2024 | Baterai 3 Pack 01-Agu | -Rp75,000 |
| 15 Aug 2024 | Internet Kapel Jul 24 | -Rp330,000 |
| 15 Aug 2024 | Kebersihan Kapel Jul 24 | -Rp200,000 |
| 15 Aug 2024 | Listrik Kapel Jul 24 | -Rp850,000 |
| 14 Aug 2024 | Pers. DC Kids Kapel 11-Agu | Rp123,000 |
| 14 Aug 2024 | Pers. ke-1 Ibadah Umum Hope 11-Agu | Rp825,000 |
| 14 Aug 2024 | Pers. ke-1 Ibadah Umum Kapel 11-Agu | Rp1,250,000 |
| 14 Aug 2024 | Pers. IS Hope 09-Agu | Rp114,000 |
| 13 Aug 2024 | Amplop 1 (Hope) | -Rp30,000 |
| 13 Aug 2024 | Koster Kapel (4&11 Aug) | -Rp100,000 |
| 13 Aug 2024 | Air Mineral Tim Sore | -Rp35,000 |
| 13 Aug 2024 | Modal Lelang Singkong | -Rp100,000 |
| 13 Aug 2024 | Modal Lelang Ikan | -Rp255,000 |
| 13 Aug 2024 | Ak. PK Pelayan Ibadah Umum Hope 11-Agu | -Rp630,000 |
| 13 Aug 2024 | Ak. PK Pelayan Ibadah DC Kids Kapel 11-Agu | -Rp205,000 |
| 13 Aug 2024 | Ak. PK Pelayan Ibadah Umum Kapel 11-Agu | -Rp480,000 |
| 13 Aug 2024 | Konsumsi Rapat PRB 10-Jul | -Rp45,000 |
| 13 Aug 2024 | Konsumsi Rapat PRB 31-Jul | -Rp90,000 |
| 13 Aug 2024 | Konsumsi Persekutuan Doa 01-Agu | -Rp120,000 |
| 13 Aug 2024 | Kue akhir minggu Juli | -Rp32,500 |
| 13 Aug 2024 | Sabun Cuci Tangan | -Rp22,500 |
| 13 Aug 2024 | Kue & Teh | -Rp15,000 |
| 13 Aug 2024 | Air Minum Botol Kecil | -Rp35,000 |
| 13 Aug 2024 | Tisue | -Rp23,000 |
| 13 Aug 2024 | Konsumsi Latihan PWM | -Rp50,000 |
| 13 Aug 2024 | Anggur dan Hosti | -Rp200,000 |
| 13 Aug 2024 | Konsumsi Latihan PWM | -Rp50,000 |
| 13 Aug 2024 | Kantong Plastik besar warna putih & kecil warna hitam | -Rp68,000 |
| 13 Aug 2024 | Akomodasi Habakuk ke Sola Gratia | -Rp225,000 |
| 13 Aug 2024 | Vacum Kpel | -Rp250,000 |
| 13 Aug 2024 | Laundry Taplak Meja Kain | -Rp40,000 |
| 13 Aug 2024 | Taplak Meja Plastik | -Rp302,000 |
| 13 Aug 2024 | Gelas Plastik utk HUT Gereja | -Rp32,000 |
| 13 Aug 2024 | Konsumsi Latihan PWM 03-Jul | -Rp50,000 |
| 12 Aug 2024 | Subsidi ke Kas Diakonia | -Rp150,000 |
| 12 Aug 2024 | Aqua 3 galon | -Rp54,000 |
| 12 Aug 2024 | Koreksi Modal Penjualan Ayam | -Rp70,000 |
| 9 Aug 2024 | Pers. IS ISM 09-Agu | Rp500,000 |
| 9 Aug 2024 | Pers syukur HUT Pernikahan ke 17 GS | Rp350,000 |
| 8 Aug 2024 | Pers. DC Kids Kapel | Rp130,000 |
| 8 Aug 2024 | Pers. ke-1 Ibadah Umum Hope 04-Agu | Rp360,000 |
| 8 Aug 2024 | Pers. ke-1 Ibadah Umum Kapel 04-Agu | Rp1,279,000 |
| 8 Aug 2024 | Pers. Persekutuan Doa 01-Agu | Rp234,000 |
| 8 Aug 2024 | Pers. Uc. Syukur Andrew Pilat | Rp200,000 |
| 8 Aug 2024 | Snack DC Kids 04-Agu | -Rp50,000 |
| 8 Aug 2024 | Ak. PK Pelayan Ibadah Umum Hope | -Rp630,000 |
| 8 Aug 2024 | Ak. PK Pelayan Ibadah DC Kids Kapel | -Rp205,000 |
| 8 Aug 2024 | Ak. PK Pelayan Ibadah Umum Kapel | -Rp480,000 |
| 7 Aug 2024 | Parcel Buah (2) | -Rp300,000 |
| 7 Aug 2024 | Senar Gitar | -Rp278,750 |
| 6 Aug 2024 | PB Perpul JS | -Rp500,000 |
| 5 Aug 2024 | 4 IEM & 1 T&R | -Rp1,506,527 |
| 5 Aug 2024 | Konsumsi Latihan PWM Sore | -Rp50,000 |
| 4 Aug 2024 | Pers. Michael Tobing | Rp150,000 |
| 4 Aug 2024 | Pers. Ria Meintiarti | Rp150,000 |
| 4 Aug 2024 | Pers. Robby Setiawan | Rp50,000 |
| 4 Aug 2024 | Perpul JS | Rp500,000 |
| 3 Aug 2024 | Pers. Ev. Hanny Toreh (1 IEM & 1 T&R) | Rp756,527 |
| 3 Aug 2024 | Pers. NN (3 IEM) | Rp750,000 |
| 2 Aug 2024 | Subsidi ke Kas Diakonia | -Rp129,925 |
| 2 Aug 2024 | Konsumsi Persekutuan Doa & Latihan PWM | -Rp200,000 |
| 2 Aug 2024 | Pers. Adelia Ginting (PB ke Kas Ruko) | -Rp500,000 |
| 2 Aug 2024 | Pers. IS ISM 02-Agu | Rp300,000 |
| 2 Aug 2024 | PK Persekutuan Doa | -Rp100,000 |
| 1 Aug 2024 | Pers. Adelia Ginting | Rp500,000 |
| 1 Aug 2024 | Konsumsi Rapat PRB 31-Jul | -Rp90,000 |
| 1 Aug 2024 | Mixer & Direct Box | -Rp1,700,000 |
| 1 Aug 2024 | Pers. Romie Samuel (Mixer) | Rp850,000 |
| 1 Aug 2024 | Pers. Daniel Sibarani (Mixer) | Rp850,000 |
Financial Report
Giving and distribution for compassion support, member assistance, and diaconal ministry needs.
Last updated
23 Aug 2024
Ending Balance
-Rp170,075
Total Income
Rp429,925
Total Expense
Rp600,000
Total Transactions
7
| Date | Description | Amount |
|---|---|---|
| 23 Aug 2024 | Diakonia Aleeza | -Rp150,000 |
| 23 Aug 2024 | Subsidi dari Kas Umum | Rp150,000 |
| 12 Aug 2024 | Diakonia Ibu Martha | -Rp150,000 |
| 12 Aug 2024 | Subsidi dari Kas Umum | Rp150,000 |
| 8 Aug 2024 | Diakonia Istri Pak Aan | -Rp150,000 |
| 2 Aug 2024 | Diakonia Bp. Allan | -Rp150,000 |
| 2 Aug 2024 | Subsidi dari Kas Umum | Rp129,925 |
Financial Report
Support for evangelism, mission work, and the church’s witness ministries.
Ending Balance
Rp0
Total Income
Rp0
Total Expense
Rp0
Total Transactions
0
Financial Report
Funds for ministry development, equipment, and expanding congregation activities.
Last updated
30 Aug 2024
Ending Balance
-Rp604,844,000
Total Income
Rp395,156,000
Total Expense
Rp1,000,000,000
Total Transactions
43
| Date | Description | Amount |
|---|---|---|
| 30 Aug 2024 | Donasi PT Komunika Rentang Usaha | Rp10,000,000 |
| 28 Aug 2024 | Manortor DC Kids 25-Agu | Rp2,135,000 |
| 28 Aug 2024 | Pers. ke-2 Ibadah Umum Kapel 25-Agu Pengembangan | Rp1,741,000 |
| 28 Aug 2024 | Donasi NN | Rp500,000 |
| 27 Aug 2024 | Ak. Penjualan Makanan & Tupperware 25-Agu | Rp660,000 |
| 26 Aug 2024 | Pers. Bosman Aryanto | Rp250,000 |
| 26 Aug 2024 | Donasi Ibu Jean Sulaiman | Rp1,000,000 |
| 25 Aug 2024 | Penjualan Sembako | Rp600,000 |
| 22 Aug 2024 | Donasi Lastri Pasaribu | Rp500,000 |
| 19 Aug 2024 | DP Pembelian Ruko No. 40 | -Rp100,000,000 |
| 19 Aug 2024 | DP Pembelian Ruko No. 40 | -Rp900,000,000 |
| 19 Aug 2024 | Pers. Ibadah Hope 18-Agu | Rp500,000 |
| 19 Aug 2024 | Talangan PT ISM | Rp175,515,000 |
| 19 Aug 2024 | Donasi NN | Rp100,000,000 |
| 18 Aug 2024 | Penjualan Baju | Rp250,000 |
| 18 Aug 2024 | Ak. Penjualan 17 & 18 Aug | Rp720,000 |
| 18 Aug 2024 | Donasi Ibu Deyby S | Rp500,000 |
| 18 Aug 2024 | Donasi Ibu Dini | Rp10,000,000 |
| 16 Aug 2024 | Donasi Kel. Pdt. Fatiasa Telaumbanua | Rp1,000,000 |
| 14 Aug 2024 | Lelang Ikan (Ev. Boy Efruan) | Rp400,000 |
| 14 Aug 2024 | Donasi Ibu Lidya Lambari | Rp150,000 |
| 14 Aug 2024 | Pers. ke-2 Ibadah Umum Kapel 11-Agu Pengembangan | Rp1,080,000 |
| 14 Aug 2024 | Ak. Penjualan Baju | Rp610,000 |
| 11 Aug 2024 | Ak. Penjualan Minuman 11-Agu | Rp615,000 |
| 11 Aug 2024 | Donasi Bp. Paulus Riwu | Rp1,000,000 |
| 11 Aug 2024 | Lelang Ikan (Ibu Donna Nainggolan) | Rp1,000,000 |
| 11 Aug 2024 | Ak. Penjualan Makanan 11-Agu | Rp385,000 |
| 11 Aug 2024 | Pers. Robby Setiawan (Pengembangan) | Rp50,000 |
| 10 Aug 2024 | Donasi Kel. Bp. Hasan Waruwu | Rp2,000,000 |
| 9 Aug 2024 | Donasi Kel. Ibu Lestari Ginting | Rp2,000,000 |
| 8 Aug 2024 | Penjualan Hanger | Rp5,000 |
| 8 Aug 2024 | Donasi Kel. Ibu Tanca Aritonang | Rp300,000 |
| 8 Aug 2024 | Donasi Andreas Sitorus | Rp200,000 |
| 8 Aug 2024 | Donasi Kel. Pomp. Op. T. Tampubolon | Rp700,000 |
| 8 Aug 2024 | Donasi NN | Rp10,000,000 |
| 5 Aug 2024 | Penjualan Makanan 04-Agu | Rp190,000 |
| 4 Aug 2024 | D20K Kel. Sesman Waruwu | Rp100,000 |
| 3 Aug 2024 | Donasi Kel. Ev. Hanny Toreh | Rp50,000,000 |
| 2 Aug 2024 | Pers. NN | Rp500,000 |
| 2 Aug 2024 | Ak. D20K Sept'23 - Juli'24 | Rp15,000,000 |
| 1 Aug 2024 | Donasi Kel. R. Pasaribu br. Sitorus | Rp1,000,000 |
| 1 Aug 2024 | Donasi Kel. Nandez & Naomi | Rp1,000,000 |
| 1 Aug 2024 | Donasi Kel. Pdt. R. Siringoringo | Rp1,000,000 |
Financial Report
Records of the D20K donation movement and its use in church ministry.
Last updated
23 Aug 2024
Ending Balance
Rp1,530,000
Total Income
Rp1,530,000
Total Expense
Rp0
Total Transactions
13
| Date | Description | Amount |
|---|---|---|
| 23 Aug 2024 | Kel. Pdt. Yosi | Rp300,000 |
| 22 Aug 2024 | Kel. Dkn. Hotner | Rp200,000 |
| 22 Aug 2024 | Kel. Togi SInaga | Rp50,000 |
| 22 Aug 2024 | Kel. Nandez Ambarita | Rp50,000 |
| 22 Aug 2024 | Kel. Pdt. Robert | Rp100,000 |
| 5 Aug 2024 | Cynthia Sabrina | Rp20,000 |
| 5 Aug 2024 | Lina PKU | Rp20,000 |
| 4 Aug 2024 | Kel. Sesman Waruwu (ke Rek. Kas Gereja) | Rp100,000 |
| 4 Aug 2024 | Daniel Sibarani | Rp50,000 |
| 4 Aug 2024 | Kel. Pdt. Fatiasa | Rp60,000 |
| 4 Aug 2024 | Abun | Rp20,000 |
| 3 Aug 2024 | Kel. Dominggus Lasi | Rp60,000 |
| 3 Aug 2024 | Lita Prajogi | Rp500,000 |
Financial Report
Tithe receipts received within the selected reporting month.
Financial Report
Dedicated income and expenses related to the Pos PI HOPE ministry.
Ending Balance
Rp0
Total Income
Rp0
Total Expense
Rp0
Total Transactions
0
"Each of you should give what you have decided in your heart to give, for God loves a cheerful giver." (2 Corinthians 9:7)
Bank BCA
Octafred Yosimend P atau Rahel Natalia S
Bank BCA
Ester Joice P atau Rahel Natalia S
Mohon konfirmasi melalui WhatsApp setelah melakukan transfer pelayanan kasih Anda.
CONFIRM NOWPHONE
+62815-1341-3809
LOCATION
KAPEL ALFA - Taman Alfa Indah Blok J-1 No. 39-40
Petukangan Utara, Pesanggrahan, Jakarta Selatan
DKI Jakarta 12260