Financial Report
Financial Report
Follow the movement of GKRIDC ministry funds by main category, complete with balance summaries and transaction lists.
Financial Report
Track congregation ministry income and expenses in one financial report page.
Financial Report
Follow the movement of GKRIDC ministry funds by main category, complete with balance summaries and transaction lists.
Financial Report
General offerings, worship operational costs, and core congregation ministry needs.
Last updated
31 Oct 2025
Ending Balance
-Rp638,773
Total Income
Rp14,655,485
Total Expense
Rp15,294,258
Total Transactions
100
| Date | Description | Amount |
|---|---|---|
| 31 Oct 2025 | Pajak Bunga | -Rp77 |
| 31 Oct 2025 | Bunga | Rp385 |
| 31 Oct 2025 | Biaya TXN | -Rp2,500 |
| 31 Oct 2025 | Pers. Pertukaran Pelayan Firman Tuhan 31/10 | -Rp300,000 |
| 31 Oct 2025 | Pers. Youth 26/10 | Rp164,000 |
| 31 Oct 2025 | Pers. DC Teens 26/10 | Rp80,000 |
| 31 Oct 2025 | Pers. DC Kids 26/10 | Rp147,000 |
| 31 Oct 2025 | Pers. ke-2 Ibadah Umum Kapel 26/10 | Rp1,622,000 |
| 31 Oct 2025 | Pers. ke-1 Ibadah Umum Kapel 26/10 | Rp1,450,000 |
| 31 Oct 2025 | Konsumsi Latihan PWM Kapel 24/10 | -Rp100,000 |
| 31 Oct 2025 | Konsumsi IS Hope 24/10 | -Rp100,000 |
| 31 Oct 2025 | Keamanan | -Rp30,000 |
| 31 Oct 2025 | Ak. PK Pelayan Ibadah DC Kids & Teens Kapel | -Rp325,000 |
| 31 Oct 2025 | Ak. PK Pelayan Ibadah Umum Kapel | -Rp1,040,000 |
| 31 Oct 2025 | FC DC Kids | -Rp12,600 |
| 31 Oct 2025 | Akomodasi ke GKRI Dwiwarna (Youth) | -Rp235,000 |
| 31 Oct 2025 | Aqua & Buah di Acar Seminar | -Rp100,000 |
| 30 Oct 2025 | Snack Kamis Ceria | -Rp60,000 |
| 30 Oct 2025 | Subsidi ke Kas Diakonia | -Rp450,000 |
| 27 Oct 2025 | Persembahan via Q-ris 26/10 | Rp140,000 |
| 27 Oct 2025 | Persembahan via Q-ris 19/10 | Rp280,000 |
| 27 Oct 2025 | Senar Gitar | -Rp35,000 |
| 27 Oct 2025 | Kebutuhan Stok Kapel | -Rp193,500 |
| 27 Oct 2025 | Kue Youth 26/10 | -Rp137,000 |
| 26 Oct 2025 | Pers. Ibadah Kel. Ibu Normaidah Harianja | Rp205,000 |
| 24 Oct 2025 | Aqua 8 galon | -Rp152,000 |
| 24 Oct 2025 | Pers. IS Hope 24/10 | Rp100,000 |
| 24 Oct 2025 | Ak. Baterai, Sabun Tangan dll | -Rp252,000 |
| 24 Oct 2025 | Konsumsi Pelatihan Tim Multimedia 19/10 | -Rp210,000 |
| 24 Oct 2025 | Keamanan 19/10 | -Rp30,000 |
| 24 Oct 2025 | Keamanan 12/10 | -Rp30,000 |
| 24 Oct 2025 | Snack DC Kids 18/10 | -Rp25,500 |
| 24 Oct 2025 | Ak. PK Pelayan Persekutuan Doa 16/10 | -Rp120,000 |
| 24 Oct 2025 | PK Pelayan Ibadah Penghiburan 13/10 | -Rp50,000 |
| 24 Oct 2025 | Ak. PK Pelayan Ibadah DC Kids & Teens Kapel | -Rp290,000 |
| 24 Oct 2025 | Ak. PK Pelayan Ibadah Umum Kapel | -Rp410,000 |
| 24 Oct 2025 | Pers. Ibadah DCPro 21/10 | Rp190,000 |
| 24 Oct 2025 | Ak. Pers. DC Kids 19/10 | Rp352,000 |
| 24 Oct 2025 | Pers. ke-2 Ibadah Umum Kapel 19/10 | Rp2,134,000 |
| 24 Oct 2025 | Pers. ke-1 Ibadah Umum Kapel 19/10 | Rp1,084,000 |
| 23 Oct 2025 | Biaya TXN | -Rp6,500 |
| 23 Oct 2025 | PK Pembicara Seminar | -Rp1,000,000 |
| 22 Oct 2025 | Internet Kapel Sep 2025 | -Rp330,000 |
| 22 Oct 2025 | Iuran Kapel Sep 2025 | -Rp100,000 |
| 22 Oct 2025 | Listrik Kapel Sep 2025 | -Rp1,000,000 |
| 22 Oct 2025 | Pers. Ibadah Youth 19/10 | Rp84,000 |
| 22 Oct 2025 | PK Pemusik Youth 19/10 | -Rp50,000 |
| 21 Oct 2025 | Konsumsi Youth 19/10 | -Rp200,000 |
| 20 Oct 2025 | Koreksi Saldo | -Rp1,000 |
| 20 Oct 2025 | Pers. Seminar Keluarga | Rp200,000 |
| 17 Oct 2025 | Biaya ADM | -Rp17,000 |
| 17 Oct 2025 | Pers. IS Hope | Rp154,000 |
| 17 Oct 2025 | Biaya TXN | -Rp6,500 |
| 17 Oct 2025 | Cicilan Pembelian PC ke 1&2 dari 24 | -Rp550,000 |
| 17 Oct 2025 | Konsumsi IS Hope 17/10 | -Rp100,000 |
| 17 Oct 2025 | Konsumsi Persekutuan Doa 16/10 | -Rp120,000 |
| 17 Oct 2025 | Konsumsi Latihan PWM Kapel 10/10 | -Rp100,000 |
| 17 Oct 2025 | Konsumsi IS Hope 10/10 | -Rp100,000 |
| 17 Oct 2025 | Pers. Persekutuan Doa | Rp292,000 |
| 17 Oct 2025 | Pers. Penghiburan Kel. Bp. Aaron Gultom 13/10 | Rp650,000 |
| 17 Oct 2025 | Pers. Ak. DC Kids | Rp331,000 |
| 17 Oct 2025 | Pers. ke-1 Ibadah Umum Kapel | Rp823,000 |
| 17 Oct 2025 | Print kegiatan DC Kids 12/10 | -Rp27,000 |
| 17 Oct 2025 | Ak. PK Pelayan Ibadah DC Kids & Teens Kapel 12/10 | -Rp360,000 |
| 17 Oct 2025 | Ak. PK Pelayan Ibadah Umum Kapel 12/10 | -Rp770,000 |
| 15 Oct 2025 | Pers. Michael Tobing | Rp100,000 |
| 13 Oct 2025 | Konsumsi Rapat Natal GSM | -Rp271,000 |
| 12 Oct 2025 | Saldo Pers. Youth 12/10 | Rp60,000 |
| 10 Oct 2025 | Keamanan 5/10 | -Rp30,000 |
| 10 Oct 2025 | Keamanan 26/9 | -Rp30,000 |
| 10 Oct 2025 | Ak. PK Pelayan Ibadah DC Kids & Teens Kapel | -Rp240,000 |
| 10 Oct 2025 | Ak. PK Pelayan Ibadah Umum Kapel | -Rp620,000 |
| 10 Oct 2025 | Konsumsi IS Hope 3/10 | -Rp120,000 |
| 10 Oct 2025 | Konsumsi Persekutuan Doa 2/10 | -Rp180,000 |
| 10 Oct 2025 | Konsumsi Rapat Efata & Debora 1/10 | -Rp125,000 |
| 10 Oct 2025 | Konsumsi Latihan PWM Kapel 26/9 | -Rp140,000 |
| 10 Oct 2025 | Pers. Kelas Teens | Rp134,000 |
| 10 Oct 2025 | Pers. Kelas Daud & Ruth | Rp139,000 |
| 7 Oct 2025 | Pers. ke-1 Ibadah Umum Kapel | Rp1,663,000 |
| 7 Oct 2025 | Subsidi ke Kas Diakonia | -Rp300,000 |
| 6 Oct 2025 | Saldo Pers. Youth 5/10 | Rp3,000 |
| 5 Oct 2025 | Pers. Samuel Suratso | Rp200,000 |
| 3 Oct 2025 | Pers. Persekutuan Doa 2/10 | Rp289,000 |
| 2 Oct 2025 | FC & Buah DC Kids | -Rp78,000 |
| 2 Oct 2025 | Konsumsi Ibadah Youth | -Rp200,000 |
| 2 Oct 2025 | Keamanan 28/9 | -Rp30,000 |
| 2 Oct 2025 | Ak. PK Pelayan Ibadah DC Kids & Teens Kapel 28/9 | -Rp275,000 |
| 2 Oct 2025 | Ak. PK Pelayan Ibadah Umum Kapel 28/9 | -Rp720,000 |
| 2 Oct 2025 | Konsumsi Rapat PRB 25/9 | -Rp144,000 |
| 2 Oct 2025 | Pers. Youth 28/9 | Rp164,000 |
| 2 Oct 2025 | Pers. DC Kids & Teens 28/9 | Rp305,000 |
| 2 Oct 2025 | Pers. ke-1 Ibadah Umum Kapel 28/9 | Rp1,116,100 |
| 1 Oct 2025 | Iuran MD Ags 2025 | -Rp100,000 |
| 1 Oct 2025 | Internet Kapel Ags 2025 | -Rp330,000 |
| 1 Oct 2025 | Iuran Kebersihan Kapel Ags 2025 | -Rp200,000 |
| 1 Oct 2025 | Listrik Kapel Ags 2025 | -Rp1,300,000 |
| 1 Oct 2025 | Baterai Mic & Air Mineral Botol | -Rp150,000 |
| 1 Oct 2025 | Konsumsi Latihan PWM (5 Okt) | -Rp150,000 |
| 1 Oct 2025 | FC Liturgi | -Rp33,000 |
| 1 Oct 2025 | Pajak Bunga | -Rp81 |
Financial Report
Giving and distribution for compassion support, member assistance, and diaconal ministry needs.
Last updated
31 Oct 2025
Ending Balance
Rp0
Total Income
Rp750,000
Total Expense
Rp750,000
Total Transactions
7
| Date | Description | Amount |
|---|---|---|
| 31 Oct 2025 | Subsidi dari Kas Umum | Rp300,000 |
| 31 Oct 2025 | Diakonia Ibu Nana | -Rp150,000 |
| 31 Oct 2025 | Diakonia anak dari Bp. Martin | -Rp150,000 |
| 31 Oct 2025 | Diakonia Ibu dari Pdt. Hendradi | -Rp150,000 |
| 31 Oct 2025 | Subsidi dari Kas Umum | Rp450,000 |
| 10 Oct 2025 | Diakonia Ibu Enny N | -Rp150,000 |
| 7 Oct 2025 | Diakonia Op. Kenan | -Rp150,000 |
Financial Report
Support for evangelism, mission work, and the church’s witness ministries.
Ending Balance
Rp0
Total Income
Rp0
Total Expense
Rp0
Total Transactions
0
Financial Report
Funds for ministry development, equipment, and expanding congregation activities.
Last updated
31 Oct 2025
Ending Balance
Rp2,525,000
Total Income
Rp130,475,000
Total Expense
Rp127,950,000
Total Transactions
49
| Date | Description | Amount |
|---|---|---|
| 31 Oct 2025 | Pers. Aswin | Rp30,000 |
| 31 Oct 2025 | Pers. Michael Tobing | Rp500,000 |
| 31 Oct 2025 | Pers. Ev. Hanny Toreh | Rp300,000 |
| 30 Oct 2025 | Pers. Michael Tobing | Rp1,500,000 |
| 27 Oct 2025 | Penjualan Kue 26/10 | Rp160,000 |
| 26 Oct 2025 | Donasi Bosman Aryanto | Rp300,000 |
| 25 Oct 2025 | Pers. IS ISM | Rp522,000 |
| 20 Oct 2025 | Donasi Andreas Sitorus | Rp50,000 |
| 20 Oct 2025 | Buah Sulung Pdt. Fatiasa Telaumbanua | Rp2,500,000 |
| 20 Oct 2025 | Ak. Penjualan Pisang 19/10 | Rp150,000 |
| 20 Oct 2025 | Pengembalian Dana Talangan ke-4 Ibu Michelle Purnama | -Rp27,600,000 |
| 20 Oct 2025 | Koreksi Saldo | Rp1,000 |
| 20 Oct 2025 | Pengembalian Dana Talangan Ibu Ratna | -Rp100,000,000 |
| 20 Oct 2025 | Celengan Ibu Deyby | Rp200,000 |
| 20 Oct 2025 | Ak. D20K Periode 1-20 Okt | Rp1,720,000 |
| 20 Oct 2025 | Dana Talangan Bp. Agung Priambada & Ibu Sian | Rp100,000,000 |
| 19 Oct 2025 | Pers. Emmanuel | Rp10,000,000 |
| 19 Oct 2025 | Pers. Michael Tobing | Rp500,000 |
| 19 Oct 2025 | Donasi Aswin Sitorus | Rp300,000 |
| 17 Oct 2025 | Pers. IS ISM 17/10 | Rp525,000 |
| 17 Oct 2025 | Keuntungan Peyek 12/10 | Rp150,000 |
| 17 Oct 2025 | Pers. Aswin | Rp30,000 |
| 17 Oct 2025 | Pers. Ibu Derima Manullang | Rp200,000 |
| 17 Oct 2025 | Pers. ke-2 Ibadah Umum Kapel | Rp922,000 |
| 17 Oct 2025 | Pers. ke-2 Ibadah Umum Hope 12/10 | Rp172,000 |
| 17 Oct 2025 | Modal Peyek | -Rp150,000 |
| 16 Oct 2025 | Donasi Kel. Bp. Aaron Gultom | Rp2,000,000 |
| 14 Oct 2025 | Ak. Penjualan Nasi Bakar 12/10 | Rp300,000 |
| 14 Oct 2025 | Penjualan Makanan & Minuman 5/10 | Rp195,000 |
| 14 Oct 2025 | Pers. Yohanes Efruan | Rp400,000 |
| 12 Oct 2025 | Penjualan Peyek 12/10 | Rp150,000 |
| 11 Oct 2025 | Pers. IS ISM 11/10 | Rp627,000 |
| 10 Oct 2025 | Pers. Kiki | Rp100,000 |
| 10 Oct 2025 | Pers. IS Hope 10/10 | Rp250,000 |
| 7 Oct 2025 | Pers. Kel. dr. Natan Efruan | Rp1,000,000 |
| 7 Oct 2025 | Penjualan Makanan & Minuman 3 5/10 | Rp45,000 |
| 7 Oct 2025 | Penjualan Makanan & Minuman 2 5/10 | Rp120,000 |
| 6 Oct 2025 | Penjualan Makanan & Minuman 1 5/10 | Rp30,000 |
| 5 Oct 2025 | Pers. Michael Tobing | Rp250,000 |
| 3 Oct 2025 | Pers. IS ISM | Rp641,000 |
| 3 Oct 2025 | Celengan 57pcs | -Rp200,000 |
| 3 Oct 2025 | Pers. IS ISM 3/10 | Rp200,000 |
| 2 Oct 2025 | GPMP | Rp500,000 |
| 2 Oct 2025 | Penjualan Makanan 28/9 | Rp190,000 |
| 2 Oct 2025 | Pers. Ev. Hanny Toreh | Rp300,000 |
| 2 Oct 2025 | Tambahan Penjualan Makanan 21/9 | Rp100,000 |
| 2 Oct 2025 | Donasi Pdt. Nindya Wijaya | Rp300,000 |
| 2 Oct 2025 | Pers. ke-2 Ibadah Umum Kapel 28/9 | Rp1,015,000 |
| 1 Oct 2025 | Ak. D20K periode 19-30 September'25 | Rp1,030,000 |
Financial Report
Records of the D20K donation movement and its use in church ministry.
Last updated
30 Oct 2025
Ending Balance
Rp2,520,000
Total Income
Rp2,520,000
Total Expense
Rp0
Total Transactions
24
| Date | Description | Amount |
|---|---|---|
| 30 Oct 2025 | Kel. Bp. Michael Tobing | Rp200,000 |
| 26 Oct 2025 | Kel. Pdt. Yosi Rorimpandei | Rp140,000 |
| 23 Oct 2025 | Kel. Ibu Anna Piran | Rp150,000 |
| 23 Oct 2025 | Kel. Bp. Partogi Sinaga | Rp60,000 |
| 23 Oct 2025 | Kel. Bp. Nandez Ambarita | Rp50,000 |
| 23 Oct 2025 | Kel. Pdt. Robert Siringoringo | Rp100,000 |
| 22 Oct 2025 | Kel. Bp. Sesman Waruwu | Rp100,000 |
| 18 Oct 2025 | Kel. Dkn. Ibu Martha Situmorang | Rp60,000 |
| 18 Oct 2025 | Lita Prajogi | Rp500,000 |
| 10 Oct 2025 | Kayla Pilat | Rp40,000 |
| 10 Oct 2025 | Vincent Pilat | Rp40,000 |
| 10 Oct 2025 | Bp. Yaneman Pilat | Rp50,000 |
| 10 Oct 2025 | Oma Corrie Londoh | Rp200,000 |
| 7 Oct 2025 | Embun Pabala | Rp20,000 |
| 7 Oct 2025 | Kel. Ibu Susi Pramono | Rp200,000 |
| 6 Oct 2025 | Kel. Bp. Dodi Pratondo | Rp100,000 |
| 6 Oct 2025 | Kel. Bp. Dominggus Lasi | Rp100,000 |
| 6 Oct 2025 | Kel. Dkn. Jean Sulaiman | Rp100,000 |
| 6 Oct 2025 | Kel. Bp. Jefri Riwu | Rp100,000 |
| 5 Oct 2025 | Daniel Sibarani | Rp50,000 |
| 3 Oct 2025 | Kel. Ibu Meyrina | Rp100,000 |
| 3 Oct 2025 | Abun | Rp20,000 |
| 2 Oct 2025 | Cynthia Sabrina | Rp20,000 |
| 2 Oct 2025 | Lina Pku | Rp20,000 |
Financial Report
Tithe receipts received within the selected reporting month.
Last updated
31 Oct 2025
| Date | Description | Amount |
|---|---|---|
| 31 Oct 2025 | Michael Lumban Tobing | Rp500,000 |
| 30 Oct 2025 | Michael Lumban Tobing | Rp2,500,000 |
| 30 Oct 2025 | 1 amplop 26/10 | Rp600,000 |
| 24 Oct 2025 | Yohanes Marakub Efruan | Rp1,000,000 |
| 23 Oct 2025 | Setoran tunai | Rp700,000 |
| 22 Oct 2025 | Michael Lumban Tobing | Rp500,000 |
| 18 Oct 2025 | Thresia Laura | Rp100,000 |
| 13 Oct 2025 | Kristin Oktoria | Rp930,000 |
| 11 Oct 2025 | Michael Lumban Tobing | Rp700,000 |
| 10 Oct 2025 | Pers. Ibadah Pagi 5/10 | Rp2,827,000 |
| 6 Oct 2025 | Naomi Priscilla | Rp500,000 |
| 5 Oct 2025 | N N | Rp2,500,000 |
| 5 Oct 2025 | Dominggus Lasi | Rp400,000 |
| 5 Oct 2025 | Daniel Sibarani | Rp300,000 |
| 5 Oct 2025 | Jeane Sulaiman | Rp500,000 |
| 5 Oct 2025 | Michael Lumban Tobing | Rp500,000 |
| 2 Oct 2025 | Merry Haryati | Rp1,000,000 |
Financial Report
Dedicated income and expenses related to the Pos PI HOPE ministry.
Last updated
31 Oct 2025
Ending Balance
-Rp210,500
Total Income
Rp5,469,000
Total Expense
Rp5,679,500
Total Transactions
22
| Date | Description | Amount |
|---|---|---|
| 31 Oct 2025 | Pers. ke-2 Ibadah Umum Hope 26/10 | Rp270,000 |
| 31 Oct 2025 | Pers. ke-1 Ibadah Umum Hope 26/10 | Rp725,000 |
| 31 Oct 2025 | Ak. PK Pelayan Ibadah Umum Hope | -Rp880,000 |
| 24 Oct 2025 | Ak. PK Pelayan Ibadah Umum Hope | -Rp580,000 |
| 24 Oct 2025 | Pers. ke-2 Ibadah Umum Hope 19/10 | Rp250,000 |
| 24 Oct 2025 | Pers. ke-1 Ibadah Umum Hope 19/10 | Rp535,000 |
| 22 Oct 2025 | Sewa Hope (12x) bulan Juli-Sept'25 | -Rp420,000 |
| 17 Oct 2025 | Iuran Hope | -Rp350,000 |
| 17 Oct 2025 | Pers. ke-2 Ibadah Umum Hope 12/10 | Rp172,000 |
| 17 Oct 2025 | Pers. ke-1 Ibadah Umum Hope 12/10 | Rp809,000 |
| 17 Oct 2025 | Ak. PK Pelayan Ibadah Umum Hope 12/10 | -Rp980,000 |
| 15 Oct 2025 | Subsidi Iuran Keamanan dll HOPE Okt 2025 | Rp350,000 |
| 10 Oct 2025 | Ak. PK Pelayan Ibadah Umum Hope | -Rp530,000 |
| 10 Oct 2025 | Pers. ke-1 Ibadah Umum Hope | Rp868,000 |
| 1 Oct 2025 | Sarung Mic (100pcs) | -Rp49,500 |
| 1 Oct 2025 | Ak. PK Pelayan Ibadah Umum Hope 28/9 | -Rp880,000 |
| 1 Oct 2025 | Pers. ke-2 Ibadah Umum Hope 28/9 | Rp700,000 |
| 1 Oct 2025 | Pers. ke-1 Ibadah Umum Hope 28/9 | Rp320,000 |
| 1 Oct 2025 | PK Koster HOPE Sep 2025 | -Rp200,000 |
| 1 Oct 2025 | Ak. PK Pelayan Ibadah Umum Hope | -Rp810,000 |
| 1 Oct 2025 | Pers. ke-2 Ibadah Umum Hope | Rp180,000 |
| 1 Oct 2025 | Pers. ke-1 Ibadah Umum Hope | Rp290,000 |
"Each of you should give what you have decided in your heart to give, for God loves a cheerful giver." (2 Corinthians 9:7)
Bank BCA
Octafred Yosimend P atau Rahel Natalia S
Bank BCA
Ester Joice P atau Rahel Natalia S
Mohon konfirmasi melalui WhatsApp setelah melakukan transfer pelayanan kasih Anda.
CONFIRM NOWPHONE
+62815-1341-3809
LOCATION
KAPEL ALFA - Taman Alfa Indah Blok J-1 No. 39-40
Petukangan Utara, Pesanggrahan, Jakarta Selatan
DKI Jakarta 12260